000 | 00654nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250221141541.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780134496498 | ||
041 | _aeng | ||
082 |
_a519.5 _bGRO |
||
100 | _aGroebner, David F. | ||
245 | _aBusiness Statistics, Global Edition | ||
250 | _a10 | ||
260 |
_aNew Delhi _bPearson Education _c2017 |
||
300 | _a866 | ||
500 | _aBusiness Statistics | ||
521 | _aE-version | ||
650 | _aQuantitative Techniques for Research | ||
856 | _uFry, Phillip C._ Groebner, David F._ Shannon, Patrick W. - Business Statistics, Global Edition.-Pearson Education Limited (2017).pdf | ||
999 |
_c6046 _d6046 |