000 | 00689nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141541.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a387260234 | ||
041 | _aeng | ||
082 |
_a519.5 _bNIK |
||
100 | _aNikulin, M S. Daniel Commenges | ||
245 | _aProbability, Statistics, and Modelling in Public Health | ||
260 |
_a Switzerland _bSpringer Nature _c2006 |
||
300 | _a500 | ||
500 | _aProbability, Statistics | ||
521 | _aE-version | ||
650 | _aQuantitative Techniques for Research | ||
856 | _uM S Nikulin_ Daniel Commenges_ Catherine Huber-Carol - Probability, statistics, and modelling in public health-Springer Science+Business Media (2006).pdf | ||
999 |
_c6049 _d6049 |