000 | 00626nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250221141541.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780324381436 | ||
041 | _aeng | ||
082 |
_a658.4034 _bWEI |
||
100 | _aWeiers, Ronald M. | ||
245 | _aIntroduction to Business Statistics | ||
250 | _a6 | ||
260 |
_aMASON _bSouth-Western, Cengage Learning _c2008 |
||
300 | _a884 | ||
500 | _aBusiness Statistics | ||
521 | _aE-version | ||
650 | _aQuantitative Techniques for Research | ||
856 | _uRonald M. Weiers - Introduction to Business Statistics -South-Western College Pub (2007).pdf | ||
999 |
_c6062 _d6062 |