000 | 00701nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141541.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780429400469 | ||
041 | _aeng | ||
082 |
_a658.4034 _bHUM |
||
100 | _aHumble, Steve | ||
245 | _aQuantitative Analysis Of Questionnaires: Techniques To Explore Structures And Relationships | ||
260 |
_aNew York _bRoutledge _c2020 |
||
300 | _a234 | ||
500 | _aQuantitative Analysis | ||
521 | _aE-version | ||
650 | _aQuantitative Techniques for Research | ||
856 | _uSteve Humble - Quantitative Analysis Of Questionnaires_ Techniques To Explore Structures And Relationships-Routledge_Taylor & Francis Group (2020).pdf | ||
999 |
_c6066 _d6066 |