000 | 00627nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141542.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9781138295872 | ||
041 | _aeng | ||
082 |
_a006.312 _bYAN |
||
100 | _aYang, Harry | ||
245 | _aBayesian Analysis with R for Drug Development: Concepts, Algorithms, and Case Studies | ||
260 |
_aLondon _bCRC Press, Taylor & Francis Group _c2019 |
||
300 | _a327 | ||
500 | _aBayesian Analysis with R | ||
521 | _aE-version | ||
650 | _aData Mining Techniques Predictive Modeling and Pattern Discovery- using R | ||
856 | _u9781315100388_webpdf.pdf | ||
999 |
_c6099 _d6099 |