000 | 00681nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141543.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9781138480605 | ||
041 | _aeng | ||
082 |
_a006.312 _bRON |
||
100 | _aRonald K. Pearson | ||
245 | _aEXPLORATORY DATA ANALYSIS USING R | ||
260 |
_aLondon _bCRC Press, Taylor & Francis Group _c2018 |
||
300 | _a563 | ||
500 | _aDATA ANALYSIS USING R | ||
521 | _aE-version | ||
650 | _aData Visualization and Descriptive Analytics | ||
856 | _u(Chapman & Hall_CRC data mining and knowledge discovery 45) Pearson, Ronald K - Exploratory data analysis using R-CRC Press_Taylor & Francis Group (2018).pdf | ||
999 |
_c6135 _d6135 |