000 | 00565nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141543.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9781498768580 | ||
041 | _aeng | ||
082 |
_a519.5 _bBOR |
||
100 | _aBorgan, Qrnulf | ||
245 | _aHandbook of Statistical Methods for Case-Control Studies | ||
260 |
_aLondon _bCRC Press, Taylor & Francis Group _c2018 |
||
300 | _a555 | ||
500 | _aStatistical Methods | ||
521 | _aE-version | ||
650 | _aData Visualization and Descriptive Analytics | ||
856 | _u9781315154084_webpdf.pdf | ||
999 |
_c6146 _d6146 |