000 | 00626nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141543.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9783319723471 | ||
041 | _aeng | ||
082 |
_a006.312 _bDIN |
||
100 | _aDinov, Ivo D. | ||
245 | _aData Science and Predictive Analytics | ||
260 |
_aSwitzerland _bSpringer Press _c2018 |
||
300 | _a848 | ||
500 | _aPredictive Analytics | ||
521 | _aE-version | ||
650 | _aData Visualization and Descriptive Analytics | ||
856 | _uIvo D. Dinov - Data Science and Predictive Analytics. Biomedical and Health Applications using R-Springer (2018).pdf | ||
999 |
_c6153 _d6153 |