000 | 00752nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141544.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9781119278283 | ||
041 | _aeng | ||
082 |
_a332.1028 _bBAE |
||
100 | _aBaesens, Bart Roesch, Daniel Scheule, Harald | ||
245 | _aCredit risk Analytics : Measurement Techniques, Applications, and Examples in SAS | ||
260 |
_aNew Delhi _bJohn Wiley & Sons _c2016 |
||
300 | _a515 | ||
500 | _aCreditManagementData processing | ||
521 | _aE-version | ||
650 | _aBank Credit Management | ||
856 | _u(Wiley & SAS business series) Baesens, Bart_ Roesch, Daniel_ Scheule, Harald - Credit risk analytics _ measurement techniques, applications, and examples in SAS-Wiley (2016).pdf | ||
999 |
_c6187 _d6187 |