000 | 00638nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221141545.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.632 _bELT |
||
100 | _aElton, Edwin J. Martin J. Gruber | ||
245 | _aModern Portfolio Theory and Investment Analysis | ||
260 |
_aNew Delhi _bJohn Wiley & Sons _c1995 |
||
300 | _a361 | ||
500 | _aPortfolio Theory and Investment Analysis | ||
521 | _aE-version | ||
650 | _aInvestment Analysis & Portfolio Management | ||
856 | _uEdwin J. Elton, Martin J. Gruber - Modern Portfolio Theory and Investment Analysis-John Wiley & Sons (1995).pdf | ||
999 |
_c6238 _d6238 |