| 000 | 00649nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221141545.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_a332.632 _bREI |
||
| 100 | _aReilly, Frank K. Keith C. Brown | ||
| 245 | _aInvestment Analysis and Portfolio Management | ||
| 260 |
_aLondon _bThomson Learning _c2002 |
||
| 300 | _a1190 | ||
| 500 | _aInvestment Analysis and Portfolio Management | ||
| 521 | _aE-version | ||
| 650 | _aInvestment Analysis & Portfolio Management | ||
| 856 | _uFrank K. Reilly, Keith C. Brown - Investment analysis and portfolio management, 7_e-South-Western_Thomson Learning (2002).pdf | ||
| 999 |
_c6239 _d6239 |
||