000 | 00699nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141546.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9352605411 | ||
041 | _aeng | ||
082 |
_a332.632 _bMAH |
||
100 | _aMahakud, Jitendra L. M. Bhole | ||
245 | _aFinancial Institutions and Markets: Structure Growth and Innovations | ||
260 |
_aNew York _bMcGraw-Hill Education _c2017 |
||
300 | _a966 | ||
500 | _aFinancial Institutions and Markets | ||
521 | _aE-version | ||
650 | _aInvestment Analysis & Portfolio Management | ||
856 | _uJitendra Mahakud, L. M. Bhole - Financial Institutions and Markets_ Structure Growth and Innovations-McGraw-Hill India (2017).pdf | ||
999 |
_c6254 _d6254 |