000 | 00536nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221141546.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.632 _bMAR |
||
100 | _aMarcel, B. Finan | ||
245 | _aA Basic Course in the Theory of Interest and Derivatives Markets | ||
260 |
_aLondon _bPreliminary Draft _c2017 |
||
300 | _a745 | ||
500 | _aTheory of Interest and Derivatives Markets | ||
521 | _aE-version | ||
650 | _aInvestment Analysis & Portfolio Management | ||
856 | _umainf.pdf | ||
999 |
_c6258 _d6258 |