000 | 00573nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141546.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780520960428 | ||
041 | _aeng | ||
082 |
_a336.3 _bHAG |
||
100 | _aHager, Sandy Brian | ||
245 | _aPublic Debt, Inequality, and Power | ||
260 |
_aCalifornia _bUniversity of California Press _c2016 |
||
300 | _a175 | ||
500 | _aPublic Debt, Inequality, and Power | ||
521 | _aE-version | ||
650 | _aInvestment Analysis & Portfolio Management | ||
856 | _upublic-debt-inequality-and-power.pdf | ||
999 |
_c6262 _d6262 |