000 | 00891nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141548.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.701 _bJOD |
||
100 | _aJody Blazek - Tax Planning and Compliance for Tax-Exempt Organizations_ Rules, Checklists, Procedures (Wiley Nonprofit Law, | ||
245 | _aTax Planning and Compliance for Tax-Exempt Organizations_ Rules, Checklists, Procedures | ||
250 | _a4 | ||
260 |
_aLondon _bJohn Wiley & Sons _c2004 |
||
300 | _a769 | ||
500 | _aTax Planning and Compliance | ||
521 | _aE-version | ||
650 | _aFinancial Credit Risk Analytics | ||
856 | _u..\e-books\MBA III Semester\MBA-BFS\KMBF302 Financial Credit Risk Analytics\Jody Blazek - Tax Planning and Compliance for Tax-Exempt Organizations_ Rules, Checklists, Procedures (Wiley Nonprofit Law, Finance and Management Series) (2004).pdf | ||
999 |
_c6371 _d6371 |