000 | 00651nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141548.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.701 _bJOE |
||
100 | _aJoel Lerner | ||
245 | _aFinancial Planning for the Utterly Confused | ||
250 | _a6 | ||
260 |
_aNew Delhi _bMcGrow Hill Book Company _c2008 |
||
300 | _a313 | ||
500 | _aFinancial Planning | ||
521 | _aE-version | ||
650 | _aFinancial Credit Risk Analytics | ||
856 | _u..\e-books\MBA III Semester\MBA-BFS\KMBF302 Financial Credit Risk Analytics\Joel Lerner - Financial Planning for the Utterly Confused-McGraw-Hill (2007).pdf | ||
999 |
_c6372 _d6372 |