000 | 00636nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250221141549.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.701 _bOCE |
||
245 | _aOCED - Corporate Tax Incentives for Foreign Direct Investment | ||
260 |
_aLondon _bOCED _c2001 |
||
300 | _a121 | ||
500 | _aCorporate Tax Incentives | ||
521 | _aE-version | ||
650 | _aFinancial Credit Risk Analytics | ||
856 | _u..\e-books\MBA III Semester\MBA-BFS\KMBF302 Financial Credit Risk Analytics\OCED - Corporate Tax Incentives for Foreign Direct Investment (Oecd Tax Policy Studies, 4) -OCED (2001).pdf | ||
999 |
_c6375 _d6375 |