000 | 00745nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141549.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a978-9814663403 | ||
041 | _aeng | ||
082 |
_a332.701 _bTUN |
||
100 | _aTunaru, Radu | ||
245 | _aModel risk in financial markets : from financial engineering to risk management | ||
260 |
_aLondon _bWorld Scientific _c2015 |
||
300 | _a382 | ||
500 | _aModel risk in financial markets | ||
521 | _aE-version | ||
650 | _aFinancial Credit Risk Analytics | ||
856 | _u..\e-books\MBA III Semester\MBA-BFS\KMBF302 Financial Credit Risk Analytics\Tunaru, Radu - Model risk in financial markets _ from financial engineering to risk management-World Scientific (2015).pdf | ||
999 |
_c6378 _d6378 |