000 | 00572nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250221141549.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.701 _bSEC |
||
245 | _aSecurities Intermediaries Compliance | ||
260 |
_aNew Delhi _bTaxmann Publications (P) Ltd. _c2020 |
||
300 | _a416 | ||
500 | _aSecurities Intermediaries Compliance | ||
521 | _aE-version | ||
650 | _aSecurity Markets- India | ||
856 | _u..\e-books\MBA III Semester\MBA-BFS\NISM\Series III-A Securities Intermediaries Compliance Non-Fund-Ver-Jan 2023.pdf | ||
999 |
_c6383 _d6383 |