000 | 00580nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250221141549.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.701 _bPOR |
||
245 | _aPortfolio Management Services (PMS) Distributors | ||
260 |
_aNew Delhi _bTaxmann Publications (P) Ltd. _c2022 |
||
300 | _a236 | ||
500 | _aPortfolio Management Services | ||
521 | _aE-version | ||
650 | _aSecurity Markets- India | ||
856 | _u..\e-books\MBA III Semester\MBA-BFS\NISM\Series XXI-A-Portfolio Management Services (PMS) Distributors-Ver-Jun 2022.pdf | ||
999 |
_c6385 _d6385 |