000 | 00573nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250221141549.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.701 _bSEC |
||
245 | _aSecurities Operations and Risk Management | ||
260 |
_aNew Delhi _bTaxmann Publications (P) Ltd. _c2022 |
||
300 | _a200 | ||
500 | _aSecurities Operations and Risk Management | ||
521 | _aE-version | ||
650 | _aSecurity Markets- India | ||
856 | _u..\e-books\MBA III Semester\MBA-BFS\NISM\Series-VII-Securities Operations Risk Management -Ver-Aug 2022.pdf | ||
999 |
_c6386 _d6386 |