| 000 | 00778nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221141549.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 020 | _a9781259717772 | ||
| 041 | _aeng | ||
| 082 |
_a332.7011 _bANT |
||
| 100 | _aAnthony Saunders | ||
| 245 | _aFinancial Institutions Management: A Risk Management Approach | ||
| 250 | _a9 | ||
| 260 |
_aNew Delhi _bMcGrow Hill Book Company _c2017 |
||
| 300 | _a913 | ||
| 500 | _aFinancial Institutions Management | ||
| 521 | _aE-version | ||
| 650 | _aFINANCIAL AND CREDIT RISK ANALYTICS | ||
| 856 | _u..\e-books\MBA IV Semester\MBA\Finance\FINANCIAL AND CREDIT RISK ANALYTICS\Anthony Saunders_ Marcia Millon Cornett - Financial Institutions Management_ A Risk Management Approach-McGraw-Hill Education (2017).pdf | ||
| 999 |
_c6396 _d6396 |
||