| 000 | 00700nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221141549.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 020 | _a0471254762 | ||
| 041 | _aeng | ||
| 082 |
_a332.1068 _bGER |
||
| 100 | _aGerhard Schroeck | ||
| 245 | _aRisk Management and Value Creation in Financial Institutions | ||
| 260 |
_aLondon _bJohn Wiley & Sons _c2002 |
||
| 300 | _a355 | ||
| 500 | _aRisk Management | ||
| 521 | _aE-version | ||
| 650 | _aFINANCIAL AND CREDIT RISK ANALYTICS | ||
| 856 | _u..\e-books\MBA IV Semester\MBA\Finance\FINANCIAL AND CREDIT RISK ANALYTICS\Gerhard Schroeck - Risk Management and Value Creation in Financial Institutions (Wiley Finance) (2002).pdf | ||
| 999 |
_c6398 _d6398 |
||