000 | 00705nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141549.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780814416433 | ||
041 | _aeng | ||
082 |
_a658.3 _bJAC |
||
100 | _aJac Fitz-enz | ||
245 | _aThe New HR Analytics: Predicting the Economic Value of Your Company's Human Capital Investments | ||
260 |
_aLondon _bAMACOM _c2010 |
||
300 | _a369 | ||
500 | _aHR Analytics | ||
521 | _aE-version | ||
650 | _aHR Analytics | ||
856 | _u..\e-books\MBA IV Semester\MBA\Human Resources\HR ANALYTICS\Dr. Jac Fitz-enz - The New HR Analytics_ Predicting the Economic Value of Your Company's Human Capital Investments-AMACOM (2010).pdf | ||
999 |
_c6413 _d6413 |