000 | 00636nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141549.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a047165776X | ||
041 | _aeng | ||
082 |
_a658.301 _bJOA |
||
100 | _aJoann Senger | ||
245 | _aDesigning a Not-for-Profit Compensation System | ||
260 |
_aLondon _bJohn Wiley & Sons _c2005 |
||
300 | _a226 | ||
500 | _aProfit Compensation System | ||
521 | _aE-version | ||
650 | _aHR Analytics | ||
856 | _u..\e-books\MBA IV Semester\MBA\Human Resources\HR ANALYTICS\JoAnn Senger - Designing a Not-for-Profit Compensation System-John Wiley & Sons (2005).pdf | ||
999 |
_c6415 _d6415 |