000 | 00661nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141551.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a978-1484202593 | ||
041 | _aeng | ||
082 |
_a658.8 _bJER |
||
100 | _aJerry Rackley | ||
245 | _aMarketing Analytics Roadmap: Methods, Metrics, and Tools | ||
260 |
_aLondon _bApress _c2015 |
||
300 | _a159 | ||
500 | _aMarketing Analytics | ||
521 | _aE-version | ||
650 | _aB2B AND SERVICES MARKETING | ||
856 | _u..\e-books\MBA IV Semester\MBA\Marketing\B2B AND SERVICES MARKETING\Jerry Rackley (auth.) - Marketing Analytics Roadmap_ Methods, Metrics, and Tools-Apress (2015).pdf | ||
999 |
_c6486 _d6486 |