000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135034.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a007463075X | ||
041 | _aeng | ||
082 |
_a332.6 _bCHA |
||
100 | _aChandra, Prasanna | ||
245 | _aManaging Investment | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c1999 |
||
300 | _a688 | ||
365 | _b52.5 | ||
500 | _aSecurity Analysis and Portfolio Management | ||
650 | _aSecurity Analysis and Portfolio Management | ||
999 |
_c72 _d72 |