000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135109.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8176110337 | ||
041 | _aeng | ||
082 |
_a657 _bSHA |
||
100 | _aSharma, Vivek | ||
245 | _aFinancial Structure Analysis | ||
250 | _a1st | ||
260 |
_aJaipur _bRBSA Publication _c1998 |
||
300 | _a220 | ||
365 | _b112.5 | ||
500 | _aFinancial Statement Analysis | ||
650 | _aFinance | ||
999 |
_c797 _d797 |