000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135109.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8176110728 | ||
041 | _aeng | ||
082 |
_a338.9 _bSHA |
||
100 | _aSharma, N. K. | ||
245 | _aEconomic Growth and Developments | ||
250 | _a1st | ||
260 |
_aJaipur _bRBSA Publication _c2000 |
||
300 | _a370 | ||
365 | _b74.25 | ||
500 | _aEconomic Growth | ||
650 | _aEconomics | ||
999 |
_c798 _d798 |