000 | 00503nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135112.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.6 _bCHA |
||
100 | _aChandra, Prasanna | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a10th | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2005 |
||
300 | _a601 | ||
365 | _b27 | ||
500 | _aSecurity Analysis and Portfolio Management | ||
650 | _aSecurity Analysis and Portfolio Management | ||
999 |
_c894 _d894 |