000 | 00492nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135115.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788178088792 | ||
041 | _aeng | ||
082 |
_a332.6 _bMUR |
||
100 | _aMurthy, E. N. | ||
245 | _aPortfolio Management | ||
250 | _a1st | ||
260 |
_aHydrabad _bICFAI _c2001 |
||
300 | _a117 | ||
365 | _b39 | ||
500 | _aSecurity Analysis and Portfolio Management | ||
650 | _aSecurity Analysis and Portfolio Management | ||
999 |
_c963 _d963 |